|
|
Preconcentratie en het ontwateren van modder in de gemeentelijke Polyamine van de behandelings van afvalwaterinstallatie chemische producten van de waterbehandeling |
|
Productdetails:
|
| Classificatie: | Chemisch hulpmiddel | Productnaam: | polyamine |
|---|---|---|---|
| Verschijning: | Kleurloze aan lichtgeele kleverige vloeistof | Zuiverheid: | 50±1% |
| Type: | LSC 51-55 | Steekproef: | Vrij |
| Kleur: | Lichtgele vloeistof | Viscositeit: | 50-6000 |
| Markeren: | 50% Vast Polyamine Flocculant,Polyamine Flocculant met Hoog Moleculair Gewicht,Waterzuivering Polyamine Flocculant |
||
| LANSEN Polyamine Specificaties | |
|---|---|
| Handelsnaam | Polyamine / Polyamine flocculant / Polyamine coagulant (Equivalent aan Ultrafloc 5100, Magnafloc LT 31) |
| Actieve Ingrediënt | Kationisch Quaternaire Amine Polymeer |
| Chemische Naam | Polydimethylamine, Epichloorhydrine, Poly(EPI-DMA), Quaternaire Ammoniumverbindingen |
| CAS-nr. | 42751-79-1 |
| Merk | LANSEN |
| Certificering | ISO, SGS |
| MOQ | 500 kg |
| Laadpoort | Haven van Shanghai, China |
| Levertijd | Binnen 10 werkdagen na betaling |
| Verpakking | 25L, 200L, 1000L vaten |
| Toepassingen | Waterbehandeling, papierproductie, slibontwatering, textiel, suiker en sap, boren, olie & gas, mijnbouw |
| Monster | Gratis om te testen |
| Technische Specificaties | |
|---|---|
| Uiterlijk | Lichtgeel tot gele vloeistof |
| Ionische Lading | Kationisch |
| Moleculair Gewicht | Laag tot zeer hoog |
| Vast Stofgehalte | 50% min |
| Viscositeit bij 25°C | 200-18000cps |
| Actief Gehalte | 100% |
| Specifieke Dichtheid bij 25°C | 1.01-1.15 |
| pH (1% waterige oplossing) | 4 - 7 |
Contactpersoon: linda
Tel.: +86 18018327821