|
Productdetails:
|
| CAS Nr.: | 1327-41-9 | Zuiverheid: | 28% |
|---|---|---|---|
| Einecs Nee.: | 215-477-2 | Moleculaire formule: | [Al2 (Oh) ncl6-N] M |
| Basiciteit: | 60 tot 85 | Verschijning: | Lichtgeel poeder |
| Al2o3 content: | 28min | Onoplosbare stof: | ≤1,5% |
| Droogmethode: | Droge nevel | Flocculatiesnelheid: | 1,3-3,0 keer sneller |
| Doseringsbereik: | 1-15 g/MT (vast) | Verdunningsverhouding: | 2%-20% (vast) |
| Corrosiviteit: | Lichtelijk corrosief | Oplosbaarheid: | Goed |
| Temperatuur aanpassingsvermogen: | Breed bereik | ||
| Markeren: | 28% Purity Poly Aluminum Chloride,60-85 Basicity PAC,Al2O3 28% min Polyaluminium Chloride |
||
| Drying method | Appearance | Al2O3 % | Basicity | Insoluble Substance % | |
|---|---|---|---|---|---|
| PAC LS 01 | Spray dry | White or pale yellow powder | ≥29.0 | 40.0-60.0 | ≤0.6 |
| PAC LSH 02 | Yellow powder | ≥30.0 | 60.0-85.0 | - | |
| PAC LS 04 | - | ≥28.0 | - | ≤1.5 |
Contactpersoon: linda
Tel.: +86 18018327821